|
|
|
|
| The night begins with a walk down the aisle, a shuffle into our row, and a plop down in our assigned seat. The lights are dim, and the show is about to begin! While we're going to relax and enjoy the show, it's only natural to wonder what's going on behind that thick velvet curtain. What's going on behind the scenes? What did the actors do to prepare? How did the whole show come together?
Read on to get the behind the scenes, exclusive sneak peak into the inner workings of JotForm. | | |
|
|
|
|
|
|
| What you do without thinking makes your company culture. It's things you believe in as a team. This is the story of how we work and what we believe in. | | |
|
|
|
| For years of my life, I aspired to be a lawyer. As an ENFP, I've always been an idealist and have wanted to reconcile the world we live in and the world that I can imagine for as long as I can remember. | | | |
|
|
|
| It has now been almost two years since I started the long journey that took me from Thailand to my current location, Uruguay, covering some 13 countries on the way. | | | |
|
|
|
|
|
|
| I am a UX Designer at JotForm. My job is here is to listen to and analyze our users and try to create happy experiences for them. I am trying... | | |
|
|
|
| No, we are not getting paid from these software companies to write a post about them. These are just a few of the products we love to use on a daily basis. | | | |
|
|
|
| As the name implies Chrome Developer Tools is a tool that allows web developers to interfere and manipulate applications via the browser. | | | |
|
|
|
| Designers should argue. At first it may sound ridiculous to take the stance of encouraging conflict. However, fighting can encourage passion and creativity to surface. | | | |
|
|
|
|
|
|
|
|
| JotForm has been around a little while, but we still have a whole lot of story to tell. Even though we have 2 million users, we're a well-kept secret. | | |
|
|
|
| JotForm loves being in the news. This is the story of how we've gotten the attention of reporters to write about us. | | | |
|
|
|
|
|
|
|
|
| Rewriting a big app like JotForm can be very painful since functionality written over several years has to be re-implemented in a fraction of time. | | |
|
|
|
| Don't have a bachelor's in computer science but want to become a programmer? It's absolutely possible and I'll guide you through it... | | | |
|
|
|
| There are the products we use to get things done at the JotForm Development Team | | | |
|
|
|
| Learn how we measure user behavior to improve our product and how you can do the same for your web app or website. | | | |
|
|
|
| In this post I am going to describe the internal processes that allow JotForm to deliver new software sometimes hundred times in a day. | | | |
|
|
|
| We have been using React in production since the beginning of this year. We first used React and Flux in an isolated app, Form Analytics. It was one... | | | |
|
|
|
|
|
|
|
|
| Whether you are building a web application, a mobile application, or a simple website to interact with users and customers, the approach is almost always the same: your users will define and shape what you are building. | | |
|
|
|
| It can be tough job providing tech support sometimes. The ugly truth behind the scenes is the grass isn't always greener on the other side of the fence. | | | |
|
|
|
|
|
|
|
|
JotForm Inc. 1700 Montgomery St San Francisco, CA 94111 | Click here to view this on your browser. Receiving this since you have a JotForm account: guest_22570424214040. Unsubscribe? | |
|
0 komentar:
Posting Komentar